, Alicia Christine | B. 6 Sep | |||
, Amanda | ||||
, Anna | B. 7 Feb 1855 | |||
, Anna Kristina | B. 4 Nov 1875 | |||
, Axel Albin | B. 12 Jun 1878 | |||
, Britta Majlis Viola | B. 2 Aug 1925 | |||
, Carmen | ||||
, Clara Lorene | ||||
, Elin Sofia | B. 7 Jan 1887 | |||
, Hildur Maria | B. 23 Maj 1889 | |||
, Inez | ||||
, Johan Magnus | B. 25 Maj 1875 | |||
, lisa | B. 15 Dec | |||
, Nils | B. 25 Jan 1860 | |||
, Tracy |
, Vanja Margit | B. 28 Okt 1906 | |||
A | ||||
AMUNDSDOTTER, Britta | B. 1709 | |||
ANDERSDOTTER, Agnes | B. abt 1882 | D. 1954 | ||
ANDERSDOTTER, Anna | B. 1 april 1781 | D. 22 Aug 1783 | ||
ANDERSDOTTER, Anna Brita | B. 2 Febr 1856 | |||
ANDERSDOTTER, Karin | B. 20 december 1779 | D. 1857-11-23 | ||
ANDERSDOTTER, Kjersti | B. 31 JUL 1794 | |||
ANDERSDOTTER, Maria | B. 22 MAY 1799 | D. 1800 | ||
ANDERSDOTTET, Maria | B. 21 Mar 1816 | |||
ANDERSON, Anna Leotina | B. 17 Aug 1880 | D. 22 July 1964 | ||
ANDERSSON, Anders | Bap. 31 Oct 1788 | |||
ANDERSSON, Anders | ||||
ANDERSSON, Eric | B. 23 FEB 1783 | |||
ANDERSSON, Nils | B. 1757 | D. 1830 | ||
ANDERSSON, Nils |
ARNESDOTTER, Anna | B. 1752 | D. 1761 | ||
ARNESDOTTER, Britta | B. 1738 | |||
ARNESDOTTER, Dordi | B. 1748 | D. 22 JUL 1788 | ||
ARNESDOTTER, Kari | B. 1733 | |||
ARNESSON, Anders | B. 11 november 1756 | D. 12 juni 1827 | ||
ARNESSON, Anders | B. 1740 | |||
ARNESSON, Arne | B. 1699 | D. 1778 | ||
ARNESSON, Arne | B. 17 MAR 1739 | D. 13 MAY 1821 | ||
ARNESSON, Eric | B. 1744 | D. 1750 | ||
ARNESSON, Jacob | B. 1742 | D. 1832 | ||
ARNESSON, Olof | B. 1748 | D. 1750 | ||
ARNESSON, Pher | B. 1735 | |||
B | ||||
BÄCKSIN, Elvira Eufemia Elisabet | B. 26 Sept 1907 | |||
BARRETT, Elizabeth | ||||
BARRETT, John |
BARRETT, John | B. 25 Dec 1949 | |||
BARRETT, Judith | B. 23 May 1942 | |||
BARRETT, Steve | B. 14 Aug | |||
BENGSON, Karl | B. 28 Oct 1879 | |||
BENGTSDOTTER, Axelina | B. 02 Jul 1872 | |||
BENGTSDOTTER, Borta | B. 17 Jan 1750 | |||
BENGTSDOTTER, Elizabet | B. 27 Oct 1873 | D. 07 Dec 1882 | ||
BENGTSDOTTER, Karin | B. 30 JUN 1720 | D. 28 FEB 1774 | ||
BENGTSDOTTER, Kristina Larisa | B. 19 Dec 1869 | |||
BENGTSDR, Stina | ||||
BENGTSSON, Bror Adolf | B. 21 Maj 1877 | D. 06 Jun 1879 | ||
BENGTSSON, Carl | B. 13 Feb 1879 | D. 1948 | ||
BENGTSSON, Elof | B. 22 May 1746 | D. 5 jan 1812 | ||
BENGTSSON, Emanuel | B. 23 Mar 1881 | D. 01 Dec 1881 | ||
BENGTSSON, Johan Magnus | B. 25 May 1875 | D. 4 Maj 1915 |
BENGTSSON, Karl | B. 13 Febr 1879 | |||
BENGTSSON, Nils | B. 1754 | D. 1819 | ||
BENSON, Agnes | B. abt 1882 | |||
BENSON, Alice Lorraine | B. 02 may | |||
BENSON, Betty Jane | B. 17 May 1927 | D. 13 June 2002 | ||
BENSON, Carl H | ||||
BENSON, Carl Holger | B. 23 Sep 1913 | D. 2 August 1979 | ||
BENSON, Carl Holger | B. 23 Sept 1913 | D. 02 Aug 1979 | ||
BENSON, Eric Birger | B. 8 Jul 1909 | D. Sept 1953 | ||
BENSON, Eric Birger | B. 8 Jul 1909 | D. Sept 1953 | ||
BENSON, Florence Sigrid | B. 3 Jul 1911 | D. 4 Jun 1934 | ||
BENSON, Frances H | B. 15 Oct 1907 | D. 28 Dec 2001 | ||
BENSON, Henry | B. 6 Sept 1915 | D. 17 Jul 1971 | ||
BENSON, Herold Eignar | B. 27 Aug 1917 | D. 25 Jan 1973 | ||
BENSON, Lillian | B. abt 1922 | D. 7 Sep 2009 |